کنتاکتور خازنی 12.5 کیلووار 220 ولت AC اشنایدر الکتریک
TeSys LC1D.K capacitor duty contactor – 3P – 12.5 kVAR – 415 V – 220 V AC coil
| range | TeSys | |
|---|---|---|
| product name | TeSys LC1D.K | |
| product or component type | Capacitor duty contactor | |
| device short name | LC1DFK | |
| contactor application | Power factor correction | |
| poles description | 3P | |
| power pole contact composition | 3 NO | |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz | |
| reactive power rating | 12.5 kvar at 400…440 V AC 50/60 Hz 55 °C 18 kvar at 660…690 V AC 50/60 Hz 55 °C 6.7 kvar at 220…240 V AC 50/60 Hz 55 °C | |
| control circuit type | AC at 50/60 Hz | |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz | |
| auxiliary contact composition | 1 NO + 1 NC | |
| mounting support | Rail Plate | |
| standards | IEC 60831 NF C 54-100 IEC 60070 VDE 0560 | |
| product certifications | CSA UL | |
| connections – terminals | Power circuit: connector 1 2.5 mm² – cable stiffness: flexible with cable end Power circuit: connector 1 4 mm² – cable stiffness: solid with cable end Power circuit: connector 2 1.5 mm² – cable stiffness: flexible with cable end Power circuit: connector 2 4 mm² – cable stiffness: solid with cable end | |
| tightening torque | Power circuit: 1.2 N.m – on connector | 
| auxiliary contacts type | type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 type mirror contact 1 NC conforming to IEC 60947-4-1 | 
|---|
| IP degree of protection | IP2x conforming to IEC 60529 IP2x conforming to VDE 0106 | |
|---|---|---|
| protective treatment | TH conforming to IEC 60068-2-30 | |
| ambient air temperature for operation | -5…60 °C | |
| ambient air temperature for storage | -60…80 °C | |
| operating altitude | 3000 m without derating | |
| height | 74 mm | |
| width | 45 mm | |
| depth | 117 mm | |
| net weight | 0.43 kg | 
 
	 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
				 
				
 
			 
													 
													 
													 
													 
													 
		 
		 
		 
		 
				 
		