سنسور خازنی بدنه پلاستیکی
سنسور خازنی بدنه پلاستیکی اشنایدر الکتریک با قطر 30 میلی متر
Capacitive sensor – XT1 – cylindrical M30 – plastic – Sn 15 mm – 12..24 V DC
| range of product | OsiSense XT | |
|---|---|---|
| sensor type | Capacitive proximity sensor | |
| product specific application | Detection of insulated or conductive materials | |
| sensor name | XT2 | |
| sensor design | Cylindrical M30 | |
| size | 74.5 mm | |
| body type | Fixed | |
| detector flush mounting acceptance | Non flush mountable | |
| material | Plastic | |
| enclosure material | Plastic | |
| type of output signal | Discrete | |
| wiring technique | 4-wire | |
| [Sn] nominal sensing distance | 15 mm | |
| discrete output function | 1 NC + 1 NO | |
| output circuit type | DC | |
| discrete output type | PNP | |
| electrical connection | Male connector M12, 4 pins | |
| [Us] rated supply voltage | 12…24 V DC with reverse polarity protection | |
| maximum delay response | 15 ms | |
| IP degree of protection | IP67 double insulation conforming to IEC 60529 | 
| ISO thread | M30 x 1.5 | |
|---|---|---|
| detection face | Frontal | |
| [Sa] assured operating distance | 0…11 mm | |
| adjustment zone | 0…17 mm | |
| differential travel | < 1…20 % Sr | |
| repeat accuracy | < 5 % Sr | |
| status LED | Output state indication: 1 LED (yellow) | |
| supply voltage limits | 10…30 V DC | |
| maximum residual current | 100 mA open state | |
| protection type | Short-circuit protection | |
| switching frequency | <= 150 Hz | |
| maximum voltage drop | <2.5 V (closed) | |
| current consumption | < 25 mA | |
| maximum delay first up | 100 ms | |
| maximum delay recovery | 15 ms | |
| maximum switching current | 400 mA | |
| marking | CE | |
| setting-up | Sensitivity by potentiometer | |
| threaded length | 48.5 mm | |
| length | 74.5 mm | |
| net weight | 0.15 kg | 
| standards | EN/IEC 60947-5-2 | |
|---|---|---|
| product certifications | CULus | |
| ambient air temperature for operation | -10…60 °C | |
| vibration resistance | 10 gn amplitude = 1 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn for 11 ms conforming to IEC 60068-2-27 | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 61000-4-2 8 kV air conforming to IEC 61000-4-2 | |
| resistance to electromagnetic fields | 3 V/m conforming to IEC 61000-4-3 | |
| resistance to fast transients | 2 kV conforming to IEC 61000-4-4 | 
| Package 1 Weight | 0.081 kg | |
|---|---|---|
| Package 1 Height | 0.450 dm | |
| Package 1 width | 0.550 dm | |
| Package 1 Length | 1.200 dm | 
 
	 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
				 
				
 
			 
													 
													 
													 
													 
													 
		 
		 
		 
		 
				 
		